<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Credits &#8211; Good or Bad?</title>
	<atom:link href="http://www.solarpay.com.au/solar-credits.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarpay.com.au/solar-credits.html</link>
	<description>We are eliminating the blocks to a stronger uptake of solar.</description>
	<lastBuildDate>Mon, 08 Mar 2010 05:41:52 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Choose the Best Solar Power Provider by Ingenero</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-12193</link>
		<dc:creator>How to Choose the Best Solar Power Provider by Ingenero</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-12193</guid>
		<description>[...] get the best financial outcome, you want to maximise available rebates. Currently, solar credits are being paid for a solar system up to 1.5kW. The upcoming feed-in tariff in NSW is being paid for [...]</description>
		<content:encoded><![CDATA[<p>[...] get the best financial outcome, you want to maximise available rebates. Currently, solar credits are being paid for a solar system up to 1.5kW. The upcoming feed-in tariff in NSW is being paid for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The new solar world arrives three weeks early by SolarPay</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-6339</link>
		<dc:creator>The new solar world arrives three weeks early by SolarPay</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-6339</guid>
		<description>[...] From now on, the number of RECs attracted by a new power system up to 1.5kW is subject to a multiplier. Until 2012, this multiplier is 5: a system that earned, for example, 33 RECs before 9 June now earns 165 RECs (also known as “solar credits”). [...]</description>
		<content:encoded><![CDATA[<p>[...] From now on, the number of RECs attracted by a new power system up to 1.5kW is subject to a multiplier. Until 2012, this multiplier is 5: a system that earned, for example, 33 RECs before 9 June now earns 165 RECs (also known as “solar credits”). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia: The Politics of Environment &#8211; A Brief Round-Up &#171; The Green Guy</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-5507</link>
		<dc:creator>Australia: The Politics of Environment &#8211; A Brief Round-Up &#171; The Green Guy</dc:creator>
		<pubDate>Thu, 21 May 2009 08:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-5507</guid>
		<description>[...] Under this new process, there is no direct cash rebate, but tradable renewable energy credits (RECs) will allocated on a sliding scale of points, depending of the carbon reduction efficiency of the installed system. RECs are already in place for the likes of solar hot water rebates, but with the new Solar Credits program their value will beartificially increased five fold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Under this new process, there is no direct cash rebate, but tradable renewable energy credits (RECs) will allocated on a sliding scale of points, depending of the carbon reduction efficiency of the installed system. RECs are already in place for the likes of solar hot water rebates, but with the new Solar Credits program their value will beartificially increased five fold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar credit scheme phantom benefit by SolarPay</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-2218</link>
		<dc:creator>solar credit scheme phantom benefit by SolarPay</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-2218</guid>
		<description>[...] organisations are concerned the upcoming Solar Credits Scheme will damage the future of Australia’s small-scale renewable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] organisations are concerned the upcoming Solar Credits Scheme will damage the future of Australia’s small-scale renewable energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar hot water rebate increases by SolarPay</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-1295</link>
		<dc:creator>Solar hot water rebate increases by SolarPay</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-1295</guid>
		<description>[...] existing Solar Homes and Communities Program and the new Solar Credits scheme will not be [...]</description>
		<content:encoded><![CDATA[<p>[...] existing Solar Homes and Communities Program and the new Solar Credits scheme will not be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legislation Makes Lying Legal: Renewable Energy Target Scheme by SolarPay</title>
		<link>http://www.solarpay.com.au/solar-credits.html/comment-page-1#comment-503</link>
		<dc:creator>Legislation Makes Lying Legal: Renewable Energy Target Scheme by SolarPay</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=286#comment-503</guid>
		<description>[...] Solar Credits - Good or Bad?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Credits &#8211; Good or Bad?  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
