<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feed In Tariff &#8211; How Do You Benefit?</title>
	<atom:link href="http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html</link>
	<description>We are eliminating the blocks to a stronger uptake of solar.</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:40:24 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colenso</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-14978</link>
		<dc:creator>Colenso</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-14978</guid>
		<description>There&#039;s an important issue here which just doesn&#039;t get enough airplay.

Many pool pumps are as noisy as hell - due to numerous factors:

1. No or little sound proofing in pump shed;

2. Pool pump too powerful - too many installers and customers think erroneously that bigger is always better;

3. Cheap, old pump with noisy bearings;

4. Pump too far from pool, hence outlet and return pipes too long, plus pipes too narrow (cheaper at installation) so more drag in pipes (and more noise) at any given volumetric flow rate (so more powerful, noisier pump needed at installation, see 2.)

5. No domestic pumps available in Australia are DSP controlled, brushless, with variable power output (instead use cheap crappy, old technology, brushed motors because most Australian consumers will only buy cheap pool pumps and most have never even heard of DSP controlled motors in any case).

The upshot is that many Queensland pool pumps are damned noisy, and therefore the Queensland EPA has this to say:

Swimming pool and spa pumps
7am–7pm — noise no louder than 50 decibels
7pm–10pm — no more than five decibels above background noise level 
10pm–7am — no audible noise permitted

So think about your neighbours before you blithely switch to Tariff 33 and think you’ll run your pool pump all night. They may not be too happy about it.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an important issue here which just doesn&#8217;t get enough airplay.</p>
<p>Many pool pumps are as noisy as hell &#8211; due to numerous factors:</p>
<p>1. No or little sound proofing in pump shed;</p>
<p>2. Pool pump too powerful &#8211; too many installers and customers think erroneously that bigger is always better;</p>
<p>3. Cheap, old pump with noisy bearings;</p>
<p>4. Pump too far from pool, hence outlet and return pipes too long, plus pipes too narrow (cheaper at installation) so more drag in pipes (and more noise) at any given volumetric flow rate (so more powerful, noisier pump needed at installation, see 2.)</p>
<p>5. No domestic pumps available in Australia are DSP controlled, brushless, with variable power output (instead use cheap crappy, old technology, brushed motors because most Australian consumers will only buy cheap pool pumps and most have never even heard of DSP controlled motors in any case).</p>
<p>The upshot is that many Queensland pool pumps are damned noisy, and therefore the Queensland EPA has this to say:</p>
<p>Swimming pool and spa pumps<br />
7am–7pm — noise no louder than 50 decibels<br />
7pm–10pm — no more than five decibels above background noise level<br />
10pm–7am — no audible noise permitted</p>
<p>So think about your neighbours before you blithely switch to Tariff 33 and think you’ll run your pool pump all night. They may not be too happy about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meter running backwards by Ingenero</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-13850</link>
		<dc:creator>Meter running backwards by Ingenero</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-13850</guid>
		<description>[...] is that we can feed 100% of the produced power back into the grid. For Queensland with its net feed-in tariff that will not happen. When we have out new meter from Energex, I&#8217;ll update you on what is [...]</description>
		<content:encoded><![CDATA[<p>[...] is that we can feed 100% of the produced power back into the grid. For Queensland with its net feed-in tariff that will not happen. When we have out new meter from Energex, I&#8217;ll update you on what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Choose the Best Solar Power Provider by Ingenero</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-13011</link>
		<dc:creator>How to Choose the Best Solar Power Provider by Ingenero</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-13011</guid>
		<description>[...] feed-in tariff in NSW is a net feed-in tariff. That means that you are being paid for any energy produced above what you use &#8211; at any [...]</description>
		<content:encoded><![CDATA[<p>[...] feed-in tariff in NSW is a net feed-in tariff. That means that you are being paid for any energy produced above what you use &#8211; at any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlin</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-12745</link>
		<dc:creator>marlin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-12745</guid>
		<description>I haven&#039;t seen it stated anywhere, but at least in QLD the Feed-in-Tariff only looks at Tariff-11 and not the off peak tariffs such as Tariff-33 (hot water, etc).  I believe that this would be the case in other states

I have had the following confirmed by Ergon in QLD - T33 has no effect on your T11, and your ability to export is determined by your T11 load only. 

For example, this means if you are generating 1000W and using 400W in the house on Tariff-11 then you will have a net-feed-in of 600W to the grid (and getting 44c/kWh) no matter what you have connected on Tariff-33.

If you haven&#039;t already, this is another reason to have your pool pump and air-conditioning connected to Tariff-33 along with your hot water electric boost.

If you have had your hot water replaced with a gas boost, then you can still use your T33 connection for other uses like pool pumps and a/c.  It will need to be swapped over to the T33 circuit by an electrician and all equipment need to be hardwired to T33 (no plug connection) so you can&#039;t swap it over to T11 in the off-peak period.

Many people complain that if they switch their a/c over to T33 then it will be off for hours at the time when they need/want it the most.  Did you know that hot water on T33 goes off for long periods but there is a second relay in the T33 controller that is used non-hot-water equipment such as pool-pumps and a/c?  This second circuit is only off for shorter periods.

Yes the power company can signal both T33 switches to be off but this would only be for extremely high demand periods.  For our house our a/c is on T33 but is only ever off for 30minutes in the morning and another 30minutes in the afternoon, which is not an issue.

So as well as maximising the feed-in-tariff benefits you will also pay less than 12c/kWh for what you do use on T33, which is much less that the 18.9c/kWh on T11.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen it stated anywhere, but at least in QLD the Feed-in-Tariff only looks at Tariff-11 and not the off peak tariffs such as Tariff-33 (hot water, etc).  I believe that this would be the case in other states</p>
<p>I have had the following confirmed by Ergon in QLD &#8211; T33 has no effect on your T11, and your ability to export is determined by your T11 load only. </p>
<p>For example, this means if you are generating 1000W and using 400W in the house on Tariff-11 then you will have a net-feed-in of 600W to the grid (and getting 44c/kWh) no matter what you have connected on Tariff-33.</p>
<p>If you haven&#8217;t already, this is another reason to have your pool pump and air-conditioning connected to Tariff-33 along with your hot water electric boost.</p>
<p>If you have had your hot water replaced with a gas boost, then you can still use your T33 connection for other uses like pool pumps and a/c.  It will need to be swapped over to the T33 circuit by an electrician and all equipment need to be hardwired to T33 (no plug connection) so you can&#8217;t swap it over to T11 in the off-peak period.</p>
<p>Many people complain that if they switch their a/c over to T33 then it will be off for hours at the time when they need/want it the most.  Did you know that hot water on T33 goes off for long periods but there is a second relay in the T33 controller that is used non-hot-water equipment such as pool-pumps and a/c?  This second circuit is only off for shorter periods.</p>
<p>Yes the power company can signal both T33 switches to be off but this would only be for extremely high demand periods.  For our house our a/c is on T33 but is only ever off for 30minutes in the morning and another 30minutes in the afternoon, which is not an issue.</p>
<p>So as well as maximising the feed-in-tariff benefits you will also pay less than 12c/kWh for what you do use on T33, which is much less that the 18.9c/kWh on T11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making sense of household greenhouse gas savings by Ingenero</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-11811</link>
		<dc:creator>Making sense of household greenhouse gas savings by Ingenero</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-11811</guid>
		<description>[...] their annual energy bills to a negligible amount. If they live in a state that benefits from a feed-in tariff they are being paid for the electricity they produce and their electricity bills can show credit [...]</description>
		<content:encoded><![CDATA[<p>[...] their annual energy bills to a negligible amount. If they live in a state that benefits from a feed-in tariff they are being paid for the electricity they produce and their electricity bills can show credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power, the Simple Switch to be More Sustainable by SolarPay</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-6225</link>
		<dc:creator>Solar Power, the Simple Switch to be More Sustainable by SolarPay</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-6225</guid>
		<description>[...] in time), you receive 44 cents (compared with the 16 cents it costs to purchase electricity). See Net Feed In Tariff for [...]</description>
		<content:encoded><![CDATA[<p>[...] in time), you receive 44 cents (compared with the 16 cents it costs to purchase electricity). See Net Feed In Tariff for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Bonus Cost Savings by SolarPay</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-4496</link>
		<dc:creator>Solar Bonus Cost Savings by SolarPay</dc:creator>
		<pubDate>Fri, 01 May 2009 01:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-4496</guid>
		<description>[...] the post about Feed-in Tariff and How You Benefit, I stated that you can expect a 1kW system to produce 2,000 kWh per year (on the Sunshine Coast). [...]</description>
		<content:encoded><![CDATA[<p>[...] the post about Feed-in Tariff and How You Benefit, I stated that you can expect a 1kW system to produce 2,000 kWh per year (on the Sunshine Coast). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine Coast Environment Council Solar Power Bulk Purchase by SolarPay</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-3302</link>
		<dc:creator>Sunshine Coast Environment Council Solar Power Bulk Purchase by SolarPay</dc:creator>
		<pubDate>Mon, 06 Apr 2009 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-3302</guid>
		<description>[...] In Queensland, a 1kW system saves between $340 and $800, depending on your electricity usage. To understand how that works, have a look at How to Benefit from Feed-In Tariff. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Queensland, a 1kW system saves between $340 and $800, depending on your electricity usage. To understand how that works, have a look at How to Benefit from Feed-In Tariff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: national gross feed-in tariff by SolarPay</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-2701</link>
		<dc:creator>national gross feed-in tariff by SolarPay</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-2701</guid>
		<description>[...] Premier Anna Bligh has signalled a national gross feed-in tariff will be high on the agenda at the next Council of Australian Governments (COAG) meeting. Speaking [...]</description>
		<content:encoded><![CDATA[<p>[...] Premier Anna Bligh has signalled a national gross feed-in tariff will be high on the agenda at the next Council of Australian Governments (COAG) meeting. Speaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kohl</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-2203</link>
		<dc:creator>Alexander Kohl</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-2203</guid>
		<description>Katrina, do you know when peak electricity is needed? And what appliances generate that need?
It is a good point to look at the peak capacity needs. I don&#039;t have a good answer. However, I am hoping that we keep developing appliances that are more energy efficient and ways of decentralised power production that reduce the need for large centralised investments.
Smaller decentralised investments are always quicker to adapt to changing needs and developments.</description>
		<content:encoded><![CDATA[<p>Katrina, do you know when peak electricity is needed? And what appliances generate that need?<br />
It is a good point to look at the peak capacity needs. I don&#8217;t have a good answer. However, I am hoping that we keep developing appliances that are more energy efficient and ways of decentralised power production that reduce the need for large centralised investments.<br />
Smaller decentralised investments are always quicker to adapt to changing needs and developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-2159</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-2159</guid>
		<description>The power we use in the day is sourced from solar, but in the evenings it needs to come from existing power stations..particularly  peak load generators. I see solar as running down the need for base load generation. How do we cost in the need for extra peak capacity as the population increases?</description>
		<content:encoded><![CDATA[<p>The power we use in the day is sourced from solar, but in the evenings it needs to come from existing power stations..particularly  peak load generators. I see solar as running down the need for base load generation. How do we cost in the need for extra peak capacity as the population increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kohl</title>
		<link>http://www.solarpay.com.au/feed-in-tariff-how-do-you-benefit.html/comment-page-1#comment-685</link>
		<dc:creator>Alexander Kohl</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpay.com.au/?p=300#comment-685</guid>
		<description>Dear Rudi,
what would you like to know?
Alexander</description>
		<content:encoded><![CDATA[<p>Dear Rudi,<br />
what would you like to know?<br />
Alexander</p>
]]></content:encoded>
	</item>
</channel>
</rss>
